Infusion Pump BYS-820
Keywords: Voice alarm system | Time setting | Editable rate and volume | Selectable d/min and ml/h
Dimension: 140mm(L)*128mm(W)*228mm(H)

Infusion Pump
Model: BYS-820
Features:
- Design as portable, easy to carry;
- Excellent Performance:
One-key operation to fulfill conversion between d/min and ml/h; - Safer Operation:
System self-test is completed as turning on, which ensures safe work;
Display with double screens to make remote observation possible; - Lower Noise
German import silent motor IC and Japan motor, low noise, low vibration
Specifications
Infusion Rate | ml/d mode: 1~1200ml/h d/min mode: 1~266d/min |
Unit Conversion | d/min and ml/d units can be converted |
FF Rate | 100~1200ml/h (100ml/step) |
KVO Rate | 1~5.0ml/h |
VTBI (volume to be injected) | 1~9999ml |
Cumulative Infusion Volume | 0~9999.9ml |
Infusion Accuracy | d/min mode: ≤±3%(after calibration) ml/h mode: ≤±5%(after calibration) |
Air Bubble Size | ≤25μl |
Anti-Bolus | Automatically release tubing pressure when there is occlusion. |
Alarms Information | Near infusion finished, infusion finished, door open, air bubble, forgotten operation, battery low, battery empty, abnormal running state, equipment failure, power fault, replace infusion set, drop sensor is pulled out, etc. |
Power Source | Three options for power supply 1. 100~240VAC, 50/60Hz; 2. Inserted Li-Battery 11.1V, capacity≥1800mAh: 4 hours backup time at the rate of 25ml/h for a fully charged battery; 3. External DC 12V power supply |
Drug Library | Up to 1000 drugs are provided. |
Dimensions | 140mm(L)*128mm(W)*228mm(H) |
Send Your Inquiry Today