BiPAP Ventilator
Model: B-25T & B-30P
Modes: CPAP, S/T, S, T
Features:
Certificates:
- Certifications
- Manufacturing
BiPAP Ventilator
ResPlus Series
Model: B-25T, B-30P
Features:
- 3.5″ Colorful LCD Screen;
- Real-time data monitoring;
- Master Core-technology;
- Dail Design;
- Lower dBA;
- Separable design for host and humidifier;
- Heating Humidifier;
- Multiple respiratory modes;
- Auto-sensibility;
- VAF;
Large LCD Display Screen & Real-time Data Monitoring
Specifications
Specifications | ||
Type | BiPAP | BiPAP |
Model | B-25T | B-30P |
Respiratory Mode | CPAP, S/T, S, T | CPAP, S/T, S, T |
Parameters | ||
IPAP | 4-25cmH2O | 4-30cmH2O |
EPAP | 4-23cmH2O | 4-25cmH2O |
Isens | Auto, 1-6 level | Auto, 1-6 level |
Esens | Auto, 1-6 level | Auto, 1-6 level |
Islop | 1-6 level | 1-6 level |
InspTime | 0.5-4s | 0.5-4s |
Max-InspTime | 0.5-4s | 0.5-4s |
Min-InspTime | 0.5-4s | 0.5-4s |
BPM | 3-40bpm | 3-40bpm |
VAF settings | – | Available |
Target VT | – | 50-2000ml |
Ramp | 0-60min | 0-60min |
Auto-On | On/Off | On/Off |
Auto-Off | On/Off | On/Off |
Hudimifier | 0-5level | 0-5level |
Auto-air compensation | Yes | Available |
Auto-adjustment altitude | Yes | Available |
Noise Level | Less than 30dBA | Less than 30dBA |
Configurations | ||
Screen | 3.5″ Colorful LCD | 3.5″ Colorful LCD |
SpO2 Kit | Optional | Optional |
Data Storage | TF Card | TF Card |
Dimension | 280x200x112mm | 280x200x112mm |
Weight | 2.2kg | 2.2kg |
Send Your Inquiry Today